Methanol is clear liquid and free of suspended matter. Methanol is widely used as raw materials for production of acetic acid, formaldehyde, DMEDMF and MTBE etc. Nowadays methanol also becomes an important source for clean fuel for gasoline blending.
Import origin: Middle East and Malaysia
Methanol Sales Specification(IMPCA)
ITEM | LIMIT | METHOD |
Appearance | Clear and free of suspended matter | IMPCA 003-98 |
Purity % WT on dry basis | Min. 99.85 | IMPCA 001-02 |
Acetone mg/kg | Max.30 | IMPCA 001-02 |
Colour PT-CO | Max.5 | ASTM D1209-5 |
Water % W/W | Max.0.1 | ASTM E1064-05 |
Distillation Range at 760 mm Hg | Max. 1.0 ℃ to include 64.6°±0.1° | ASTM D1078-05 |
Specific Gravity 20°/20° | 0.791-0.793 | ASTM D4052-02 |
Potassium Permanganate Time test at 15℃,minutes | Min. 60 | ASTM D1363-06 |
Ethanol mg/kg | Max.50 | IMPCA 001-02 |
Chloride as Cl mg/kg | Max.0.5 | IMPCA 002-98 |
Sulphur mg/kg | Max.0.5 | ASTM D3961-98 |
Hydrocarbons | Pass test | ASTM D1722-04 |
Carbonisable Substances(Sulfuric Acid Wash Test) Pt-Co Scale | Max.30 | ASTM E346-03 |
Acidity as acetic acid mg/kg | Max.30 | ASTM D1613-06 |
Total Iron mg/kg | Max.0.1 | ASTM E394-04 |
Non volatile matter mg/1000ml | Max.8 | ASTM D1353-03 |
TMA | optional | |
Aromatics | optional |
Copyright © 2014-2016 EASTPETRO INTERNATIONAL HOLDING LIMITED